Muaj ntau ntau yam tshwj xeeb siv conveyor rau kev pub mov noj hauv cov chaw ua haujlwm, xws li kab rov tav cov khoom siv conveyor, inclined siv txoj hlua khi, taug kev sub-pub siv conveyor, S-hloov sub-pub siv conveyor, teb sub-pub siv conveyor thiab sib xyaw sub- pub siv conveyor, uas tau tshaj tawm los ntawm kev pub mis thiab tawm hauv ntau lub ntsiab lus thiab tsawg dua kev ua haujlwm. Lawv siv dav hauv metallurgy, mine, chaw nres tsheb hluav taws xob, tsev tsim khoom lag luam, kev lag luam chemical, kev lag luam teeb pom kev zoo thiab lwm qhov kev sib tw los pab xa cov ntaub ntawv.
Tiaj tus siv conveyor
Siv tawv (hli) | lub hwj chim | nrawm | muaj peev xwm |
B650 | 11-15kw | 1.6-2.0m / s | 200-400t / h |
B800 | 11-15kw | 1.6-2.0m / s | 300-500t / h |
B1000 | 15-18.5kw | 1.6-2.0m / s | 400-600t / h |
B1200 | 15-22kw | 1.6-2.0m / s | 500-700t / h |
Inclined siv conveyor-herringbone siv
Siv tawv (hli) | lub hwj chim | nrawm | muaj peev xwm |
B650 | 11-18.5kw | 2.0-2.5m / s | 150-250t / h |
B800 | 15-22kw | 2.0-2.5m / s | 200-300t / h |
B1000 | 30-45kw | 2.0-2.5m / s | 300-450t / h |
B1200 | 37-55kw | 2.0-2.5m / s | 400-600t / h |
Cov ntsuas tsis haum cuam tshuam tsuas yog rau kev siv xwb, thiab qhov ntsuas tseeb raws li lub kaum sab xis thiab ntev ntawm txoj siv sia conveyor!